10 Year |
|
Issue Ages | 18-80 |
Available to Age | 100 |
Minimum Face Amount | $25,000 |
Initial Premium Guarantee | 10 Years |
Renewable | Yes |
Conversion Privilege | The policy can be converted to a permanent life insurance policy offered by GPM Life, for which a comparable underwriting class exists. See Product Guide for more details. |
Underwriting Classifications | No Tobacco Use: Preferred, Standard |
Tobacco Use: Standard |
Waiver of Premium Benefit |
This optional rider allows the owner to apply for a waiver of the policy and rider premiums if the insured is totally and continually disabled for six months. Premiums are not retroactively waived. Rider coverage will cease following the insured’s 65th birthday.
|
15 Year |
|
Issue Ages | 18-70 |
Available to Age | 100 |
Minimum Face Amount | $25,000 |
Initial Premium Guarantee | 15 Years |
Renewable | Yes |
Conversion Privilege | The policy can be converted to a permanent life insurance policy offered by GPM Life, for which a comparable underwriting class exists. See Product Guide for more details. |
Underwriting Classifications | No Tobacco Use: Preferred, Standard |
Tobacco Use: Standard |
Waiver of Premium Benefit |
This optional rider allows the owner to apply for a waiver of the policy and rider premiums if the insured is totally and continually disabled for six months. Premiums are not retroactively waived. Rider coverage will cease following the insured’s 65th birthday.
|
20 Year |
|
Issue Ages | 18-65 |
Available to Age | 100 |
Minimum Face Amount | $25,000 |
Initial Premium Guarantee | 20 Years |
Renewable | Yes |
Conversion Privilege | The policy can be converted to a permanent life insurance policy offered by GPM Life, for which a comparable underwriting class exists. See Product Guide for more details. |
Underwriting Classifications | No Tobacco Use: Preferred, Standard |
Tobacco Use: Standard |
Waiver of Premium Benefit |
This optional rider allows the owner to apply for a waiver of the policy and rider premiums if the insured is totally and continually disabled for six months. Premiums are not retroactively waived. Rider coverage will cease following the insured’s 65th birthday.
|
30 Year |
|
Issue Ages | 18-45 |
Available to Age | 100 |
Minimum Face Amount | $25,000 |
Initial Premium Guarantee | 30 Years |
Renewable | Yes |
Conversion Privilege | The policy can be converted to a permanent life insurance policy offered by GPM Life, for which a comparable underwriting class exists. See Product Guide for more details. |
Underwriting Classifications | No Tobacco Use: Preferred, Standard |
Tobacco Use: Standard |
Waiver of Premium Benefit |
This optional rider allows the owner to apply for a waiver of the policy and rider premiums if the insured is totally and continually disabled for six months. Premiums are not retroactively waived. Rider coverage will cease following the insured’s 65th birthday.
|